Minute | Score | AS Roma | Udinese | |
38' | 0 - 0 | Jesus J.![]() |
||
46' | 0 - 0 | Florenzi A. (Jesus J.)![]() |
||
46' | 0 - 0 | Pellegrini Lo. (Schick P.)![]() |
||
59' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
67' | 1 - 0 | Dzeko E. (El Shaarawy S.)![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Under C. (De Rossi D.)![]() |
||
72' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Dzeko E.![]() |
||
84' | 1 - 0 | ![]() |

