| Minute | Score | AS Roma | Atalanta | |
| 25' | 0 - 0 | Kjaer S. |
||
| 40' | 0 - 0 | Zaniolo N.![]() |
||
| 55' | 0 - 0 | Jesus J. (Spinazzola L.)![]() |
||
| 60' | 0 - 0 | Zapata D. (Ilicic J.) |
||
| 65' | 0 - 0 | Mkhitaryan H. (Zaniolo N.)![]() |
||
| 71' | 0 - 1 | Zapata D. (Freuler R.) |
||
| 76' | 0 - 1 | Kalinic N. (Fazio F.)![]() |
||
| 79' | 0 - 1 | Gosens R. (Malinovsky R.) |
||
| 88' | 0 - 1 | Pasalic M. (Gomez A.) |
||
| 89' | 0 - 1 | Jesus J.![]() |
||
| 90' | 0 - 2 | De Roon M. (Pasalic M.) |

Kjaer S.
Zapata D. (Freuler R.)