| Minute | Score | AS Roma | Atalanta | |
| 53' | 0 - 0 | Dybala P. |
||
| 54' | 0 - 0 | Samardzic L. (Retegui M.) |
||
| 54' | 0 - 0 | Cuadrado J. (Ruggeri M.) |
||
| 62' | 0 - 0 | Shomurodov E. (Dovbyk A.) |
||
| 63' | 0 - 0 | Brescianini M. (De Ketelaere C.) |
||
| 64' | 0 - 0 | Zaniolo N. (Lookman A.) |
||
| 69' | 0 - 1 | De Roon M. () |
||
| 72' | 0 - 1 | Saelemaekers A. (Celik Z.) |
||
| 74' | 0 - 1 | El Shaarawy S. (Hummels M.) |
||
| 78' | 0 - 1 | Hien I. |
||
| 82' | 0 - 1 | Zalewski N. (Cristante B.) |
||
| 82' | 0 - 1 | Soule M. (Dybala P.) |
||
| 83' | 0 - 1 | Djimsiti B. (Kossounou O.) |
||
| 88' | 0 - 1 | Kolasinac S. |
||
| 89' | 0 - 2 | Zaniolo N. (Cuadrado J.) |
||
| 90' | 0 - 2 | Zaniolo N. |

Dybala P.
Samardzic L. (Retegui M.)
De Roon M. ()