Minute | Score | Aruba | Canada | |
14' | 0 - 0 | ![]() |
||
17' | 0 - 1 | ![]() |
||
19' | 0 - 1 | Pereira M.![]() |
||
20' | 0 - 2 | ![]() |
||
34' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
49' | 0 - 3 | ![]() |
||
66' | 0 - 3 | ![]() |
||
66' | 0 - 3 | ![]() |
||
71' | 0 - 3 | Nickelson P. (Harms N.)![]() |
||
71' | 0 - 3 | Gomez R. (Jimenez J.)![]() |
||
73' | 0 - 3 | ![]() |
||
78' | 0 - 4 | ![]() |
||
83' | 0 - 4 | Croes G. (Groothusen T.)![]() |
||
87' | 0 - 5 | ![]() |
||
89' | 0 - 6 | ![]() |
||
90' | 0 - 6 | Santos E. (Bennet W.)![]() |

