Minute | Score | Arsenal | West Ham United | |
41' | 0 - 0 | Xhaka G.![]() |
||
45' | 0 - 0 | Maitland-Niles A. (Elneny M.)![]() |
||
51' | 1 - 0 | Monreal N. (Xhaka G.)![]() |
||
62' | 1 - 0 | Maitland-Niles A.![]() |
||
70' | 1 - 0 | Aubameyang P. (Iwobi A.)![]() |
||
74' | 1 - 0 | Mustafi S.![]() |
||
82' | 2 - 0 | Ramsey A.![]() |
||
85' | 3 - 0 | Lacazette A. (Aubameyang P.)![]() |
||
88' | 3 - 0 | Chambers C. (Welbeck D.)![]() |
||
89' | 4 - 0 | Lacazette A. (Ramsey A.)![]() |

