Minute | Score | Arsenal | Everton | |
15' | 0 - 0 | Torreira L.![]() |
||
27' | 0 - 0 | ![]() |
||
30' | 0 - 0 | Sokratis![]() |
||
39' | 0 - 0 | Holding R. (Sokratis)![]() |
||
56' | 1 - 0 | Lacazette A. (Ramsey A.)![]() |
||
59' | 2 - 0 | Aubameyang P. (Ramsey A.)![]() |
||
69' | 2 - 0 | Iwobi A. (Aubameyang P.)![]() |
||
72' | 2 - 0 | ![]() |
||
72' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Welbeck D. (Ramsey A.)![]() |

