Minute | Score | Arsenal | Chelsea | |
11' | 1 - 0 | Sanchez A.![]() |
||
14' | 2 - 0 | Walcott T. (Bellerin H.)![]() |
||
28' | 2 - 0 | ![]() |
||
32' | 2 - 0 | Xhaka G. (Coquelin F.)![]() |
||
40' | 3 - 0 | Ozil M. (Sanchez A.)![]() |
||
55' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Gibbs K. (Iwobi A.)![]() |
||
70' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
79' | 3 - 0 | Giroud O. (Sanchez A.)![]() |
||
83' | 3 - 0 | ![]() |

