Minute | Score | Arsenal | Brighton | |
9' | 1 - 0 | Aubameyang P. (Penalty)![]() |
||
14' | 1 - 0 | Sokratis![]() |
||
60' | 1 - 0 | Xhaka G.![]() |
||
65' | 1 - 0 | Lichtsteiner S.![]() |
||
77' | 1 - 0 | Kolasinac S. (Lichtsteiner S.)![]() |
||
77' | 1 - 0 | Iwobi A. (Xhaka G.)![]() |
||
77' | 1 - 0 | Guendouzi M. (Mkhitaryan H.)![]() |
||
83' | 1 - 0 | Guendouzi M.![]() |
||
84' | 1 - 0 | Mustafi S.![]() |

