Minute | Score | Arsenal | Brighton | |
16' | 1 - 0 | Monreal N.![]() |
||
17' | 1 - 0 | ![]() |
||
39' | 1 - 0 | ![]() |
||
56' | 2 - 0 | Iwobi A. (Sanchez A.)![]() |
||
71' | 2 - 0 | Giroud O. (Lacazette A.)![]() |
||
71' | 2 - 0 | Walcott T. (Iwobi A.)![]() |
||
72' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
83' | 2 - 0 | Elneny M. (Xhaka G.)![]() |

