Minute | Score | Arsenal | AFC Bournemouth | |
4' | 0 - 0 | ![]() |
||
7' | 0 - 0 | ![]() |
||
12' | 1 - 0 | Sanchez A.![]() |
||
16' | 1 - 0 | Gabriel (Debuchy M.)![]() |
||
22' | 1 - 0 | Monreal N.![]() |
||
23' | 1 - 1 | ![]() |
||
53' | 2 - 1 | Walcott T. (Monreal N.)![]() |
||
62' | 2 - 1 | Sanchez A.![]() |
||
63' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Ramsey A. (Oxlade-Chamberlain A.)![]() |
||
76' | 2 - 1 | Giroud O. (Walcott T.)![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |

