Minute | Score | Aris Thessaloniki | AEK Athens | |
17' | 1 - 0 | Gray A. (Penalty)![]() |
||
23' | 1 - 1 | ![]() |
||
43' | 1 - 2 | ![]() |
||
59' | 1 - 2 | Iturbe J. (Christodoulopoulos L.)![]() |
||
59' | 1 - 2 | Camacho R. (Doukoure C.)![]() |
||
59' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
68' | 1 - 2 | ![]() |
||
68' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Kamara A. (Gray A.)![]() |
||
88' | 1 - 2 | Darida V.![]() |
||
90' | 1 - 2 | Kamara A.![]() |

