Minute | Score | Argentina | Paraguay | |
3' | 1 - 0 | Otamendi N. (de Paul R.)![]() |
||
7' | 1 - 0 | Fernandez E.![]() |
||
21' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
50' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Messi L. (Alvarez J.)![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Paredes L. (Fernandez E.)![]() |
||
86' | 1 - 0 | ![]() |

