| Minute | Score | Apollon Limassol FC | Stumbras | |
| 20' | 0 - 0 | Boucharebas N. |
||
| 22' | 0 - 0 | Elias Junior M. S. |
||
| 31' | 0 - 0 | Macharashvili L. |
||
| 38' | 0 - 0 | Cerkauskas L. |
||
| 46' | 0 - 0 | Liu Y. (Boucharebas N.) |
||
| 56' | 0 - 0 | Galkevicius D. (Elias Junior M. S.) |
||
| 74' | 0 - 0 | Bah A. (Macharashvili L.) |

Boucharebas N.
Liu Y. (Boucharebas N.)