| Minute | Score | Apollon Limassol FC | Anorthosis Famagusta FC | |
| 11' | 0 - 0 | Martinez N. |
||
| 20' | 0 - 0 | Manzorro J. |
||
| 23' | 0 - 0 | Laifis K. |
||
| 23' | 1 - 0 | Guie G. A.![]() |
||
| 25' | 2 - 0 | Mezga D.![]() |
||
| 27' | 2 - 1 | Goncalves E. |
||
| 34' | 2 - 1 | Lopes N.![]() |
||
| 44' | 3 - 1 | Papoulis F.![]() |
||
| 46' | 3 - 1 | Calvo T. (Ndlovu D.) |
||
| 62' | 3 - 1 | Makris A. (Calvo T.) |
||
| 65' | 3 - 1 | Kyriakou C. (Mezga D.)![]() |
||
| 68' | 3 - 1 | Elizio![]() |
||
| 72' | 3 - 1 | Koulouris E. (Manzorro J.) |
||
| 74' | 3 - 1 | Victor J. |
||
| 75' | 4 - 1 | Maglica A.![]() |
||
| 78' | 4 - 1 | Vasiliou G. (Papoulis F.)![]() |
||
| 82' | 4 - 1 | da Silva A. (Pedro J.)![]() |

Martinez N.
Calvo T. (Ndlovu D.)