Minute | Score | Áo | Liechtenstein | |
12' | 1 - 0 | Arnautovic M.![]() |
||
46' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Janko M. (Harnik M.)![]() |
||
57' | 3 - 0 | Janko M. (Alaba D.)![]() |
||
57' | 3 - 0 | ![]() |
||
62' | 3 - 0 | ![]() |
||
64' | 3 - 0 | Okotie R. (Janko M.)![]() |
||
64' | 3 - 0 | Sabitzer M. (Alaba D.)![]() |
||
69' | 3 - 0 | Okotie R.![]() |
||
71' | 3 - 0 | Ilsanker S. (Baumgartlinger J.)![]() |
||
90' | 3 - 0 | ![]() |

