Minute | Score | Áo | Latvia | |
4' | 0 - 0 | ![]() |
||
7' | 1 - 0 | Arnautovic M.![]() |
||
13' | 2 - 0 | Sabitzer M. (Laimer K.)![]() |
||
52' | 2 - 0 | ![]() |
||
53' | 3 - 0 | Arnautovic M. (Penalty)![]() |
||
66' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Gregoritsch M. (Lazaro V.)![]() |
||
75' | 3 - 0 | Ilsanker S. (Baumgartlinger J.)![]() |
||
76' | 4 - 0 | Steinbors P. (Own goal)![]() |
||
77' | 4 - 0 | ![]() |
||
80' | 5 - 0 | Laimer K.![]() |
||
81' | 5 - 0 | Grillitsch F. (Dragovic A.)![]() |
||
81' | 5 - 0 | ![]() |
||
82' | 5 - 0 | ![]() |
||
85' | 6 - 0 | Gregoritsch M. (Sabitzer M.)![]() |
||
87' | 6 - 0 | ![]() |

