Minute | Score | Áo U21 | Kosovo U21 | |
14' | 1 - 0 | Raguz M. (Wober M.)![]() |
||
20' | 2 - 0 | Friedl M. (Raguz M.)![]() |
||
30' | 2 - 0 | Danso K.![]() |
||
44' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Malicsek L. (Golles J.)![]() |
||
55' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Grull M. (Arase K.)![]() |
||
66' | 2 - 0 | ![]() |
||
68' | 2 - 0 | ![]() |
||
69' | 3 - 0 | Friedl M. (Lovric S.)![]() |
||
74' | 4 - 0 | Lovric S. (Penalty)![]() |
||
80' | 4 - 0 | Schmidt A. (Baumgartner C.)![]() |
||
81' | 4 - 0 | Sabitzer T. (Schmid R.)![]() |
||
88' | 4 - 0 | Halper C. (Raguz M.)![]() |

