| Minute | Score | Áo U19 | Scotland U19 | |
| 16' | 0 - 0 | Haas M.![]() |
||
| 22' | 0 - 0 | Souttar J. |
||
| 32' | 0 - 0 | Laimer K.![]() |
||
| 46' | 0 - 0 | Rosenberger B. (Honsak M.)![]() |
||
| 46' | 0 - 0 | Jonovic S. (Ripic D.)![]() |
||
| 54' | 0 - 1 | Henderson L. |
||
| 71' | 0 - 1 | Grbic A. (Laimer K.)![]() |
||
| 78' | 0 - 1 | Jonovic S.![]() |
||
| 79' | 0 - 2 | Henderson L. (Penalty) |
||
| 81' | 0 - 2 | Brophy E. (McBurnie O.) |
||
| 84' | 0 - 2 | Wright S. (Cardwell H.) |
||
| 85' | 1 - 2 | Kvasina M.![]() |
||
| 90' | 1 - 2 | Beith A. (McMullan P.) |


Souttar J.
Henderson L.