Minute | Score | Antigua & Barbuda | Puerto Rico | |
7' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Richards K.![]() |
||
29' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
52' | 1 - 2 | Pereira D. (Deterville R.)![]() |
||
54' | 2 - 2 | Deterville R. (Browne R.)![]() |
||
55' | 2 - 2 | ![]() |
||
58' | 2 - 3 | ![]() |
||
73' | 2 - 3 | Nathaniel-George A. (Bramble T. J. E.)![]() |
||
73' | 2 - 3 | Challenger K. (Parker J.)![]() |
||
78' | 2 - 3 | Stevens J. (Browne R.)![]() |
||
82' | 2 - 3 | ![]() |
||
83' | 2 - 3 | ![]() |
||
89' | 2 - 3 | Tonge T.![]() |
||
90' | 2 - 3 | ![]() |

