| Minute | Score | Anorthosis Famagusta FC | AEP Paphos | |
| 42' | 0 - 0 | Dragomir V. |
||
| 43' | 1 - 0 | Kaltsas N. (Correia A.)![]() |
||
| 46' | 1 - 0 | Puncheon J. (Dragomir V.) |
||
| 46' | 1 - 0 | Popovic D. (Katcharava N.)![]() |
||
| 60' | 1 - 0 | Christofi D. (Kaltsas N.)![]() |
||
| 64' | 1 - 0 | Artymatas K.![]() |
||
| 64' | 1 - 0 | Foor N. (Panic S.) |
||
| 72' | 1 - 0 | Aurelio D. (Berigaud K.) |
||
| 75' | 1 - 0 | Antoniadis M. (Christodoulopoulos L.)![]() |
||
| 80' | 1 - 0 | Fylaktou G. (Valakari O.) |
||
| 80' | 1 - 0 | Babayan E. (Ailton) |
||
| 82' | 1 - 0 | Ioannou M. (Hambardzumyan H.)![]() |
||
| 82' | 1 - 0 | Korrea P. (Husbauer J.)![]() |
||
| 85' | 1 - 0 | Puncheon J. |

Dragomir V.
Puncheon J. (Dragomir V.)