Minute | Score | Annan Athletic | Stranraer | |
1' | 0 - 1 | ![]() |
||
13' | 0 - 1 | Douglas M.![]() |
||
21' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Wallace T.![]() |
||
44' | 2 - 1 | Barnes C.![]() |
||
45' | 3 - 1 | Garrity M.![]() |
||
52' | 3 - 1 | ![]() |
||
54' | 3 - 1 | ![]() |
||
60' | 3 - 1 | ![]() |
||
61' | 3 - 1 | ![]() |
||
64' | 3 - 1 | McCartney R. (Smith A.)![]() |
||
72' | 3 - 1 | Hunter L. (Docherty D.)![]() |
||
74' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Fleming K. (Wallace T.)![]() |
||
86' | 3 - 1 | Anderson I. (Garrity M.)![]() |
||
88' | 3 - 1 | ![]() |
||
89' | 4 - 1 | Clark C.![]() |

