Minute | Score | Annan Athletic | Queen of South | |
28' | 0 - 0 | Douglas M.![]() |
||
28' | 0 - 0 | ![]() |
||
29' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Barnes C.![]() |
||
37' | 0 - 1 | Anderson I. (Docherty D.)![]() |
||
49' | 0 - 2 | ![]() |
||
52' | 0 - 2 | Goss T. (Johnston C.)![]() |
||
61' | 0 - 2 | Wallace T.![]() |
||
65' | 0 - 2 | Lowdon J. (Birch C.)![]() |
||
65' | 0 - 2 | Steele R. (Barnes C.)![]() |
||
65' | 0 - 2 | Fleming K. (Hunter L.)![]() |
||
66' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
74' | 1 - 2 | Fleming K.![]() |
||
77' | 1 - 2 | Moxon O.![]() |
||
84' | 1 - 3 | ![]() |

