Minute | Score | Annan Athletic | Elgin City | |
26' | 0 - 1 | ![]() |
||
42' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
44' | 0 - 2 | Muir T.![]() |
||
46' | 0 - 2 | Johnston C. (Barnes C.)![]() |
||
46' | 0 - 2 | Smith A. (McCartney R.)![]() |
||
52' | 0 - 2 | Kilsby M.![]() |
||
66' | 0 - 2 | Swinglehurst S. (Williamson C.)![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 1 - 2 | Lyon R.![]() |
||
88' | 1 - 3 | ![]() |

