Minute | Score | Ankaragucu | Goztepe | |
1' | 0 - 1 | ![]() |
||
31' | 1 - 1 | Parlak I. (Agcay S.)![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
47' | 1 - 2 | ![]() |
||
51' | 1 - 2 | ![]() |
||
58' | 1 - 3 | ![]() |
||
63' | 1 - 3 | Karayel C. (Moke W.)![]() |
||
69' | 1 - 3 | Kaya H. (Karabulut A.)![]() |
||
76' | 1 - 3 | Kaya H.![]() |
||
77' | 1 - 3 | Onal A. (Agcay S.)![]() |
||
85' | 1 - 3 | ![]() |
||
90' | 1 - 3 | ![]() |

