Minute | Score | Anh | San Marino | |
25' | 1 - 0 | Jagielka P. (Milner J.)![]() |
||
38' | 1 - 0 | Milner J.![]() |
||
43' | 1 - 0 | ![]() |
||
43' | 2 - 0 | Rooney W. (Penalti)![]() |
||
46' | 2 - 0 | Oxlade-Chamberlain A. (Henderson J.)![]() |
||
46' | 2 - 0 | Lallana A. (Sterling R.)![]() |
||
49' | 3 - 0 | Welbeck D. (Oxlade-Chamberlain A.)![]() |
||
63' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Townsend A. (Welbeck D.)![]() |
||
72' | 4 - 0 | Townsend A. (Oxlade-Chamberlain A.)![]() |
||
73' | 4 - 0 | ![]() |
||
78' | 5 - 0 | Della Valle Ales. (Gol en propia puerta)![]() |
||
87' | 5 - 0 | ![]() |
||
90' | 5 - 0 | ![]() |

