Minute | Score | Anh | Lithuania | |
6' | 1 - 0 | Rooney W.![]() |
||
41' | 1 - 0 | ![]() |
||
45' | 2 - 0 | Welbeck D. (Henderson J.)![]() |
||
58' | 3 - 0 | Sterling R. (Rooney W.)![]() |
||
66' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Barkley R. (Henderson J.)![]() |
||
72' | 3 - 0 | Kane H. (Rooney W.)![]() |
||
73' | 4 - 0 | Kane H. (Sterling R.)![]() |
||
77' | 4 - 0 | Walcott T. (Welbeck D.)![]() |
||
80' | 4 - 0 | Sterling R.![]() |
||
83' | 4 - 0 | ![]() |
||
88' | 4 - 0 | ![]() |

