| Minute | Score | Anh | Kosovo | |
| 1' | 0 - 1 | Berisha V. (Muriqi V.) |
||
| 8' | 1 - 1 | Sterling R. (Keane M.)![]() |
||
| 19' | 2 - 1 | Kane H. (Sterling R.)![]() |
||
| 38' | 3 - 1 | Vojvoda M. (Sancho J.) (Own goal)![]() |
||
| 44' | 4 - 1 | Sancho J. (Sterling R.)![]() |
||
| 46' | 4 - 1 | Paqarada L. (Muslija F.) |
||
| 49' | 4 - 2 | Berisha V. (Muriqi V.) |
||
| 55' | 4 - 3 | Muriqi V. (Penalty) |
||
| 59' | 4 - 3 | Rashkaj A. (Voca I.) |
||
| 64' | 4 - 3 | Halimi B. |
||
| 65' | 4 - 3 | Kane H. (Penalty missed)![]() |
||
| 65' | 4 - 3 | Paqarada L. |
||
| 70' | 4 - 3 | Aliti F. |
||
| 83' | 4 - 3 | Berisha V. |
||
| 83' | 4 - 3 | Mount M. (Barkley R.)![]() |
||
| 85' | 4 - 3 | Rashford M. (Sancho J.)![]() |
||
| 85' | 4 - 3 | Hasani F. (Berisha V.) |

Berisha V. (Muriqi V.)
Paqarada L. (Muslija F.)
Halimi B.