Minute | Score | Anh | Italy | |
9' | 0 - 0 | Phillips K.![]() |
||
10' | 0 - 0 | ![]() |
||
15' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Kane H. (Penalty)![]() |
||
57' | 2 - 1 | Rashford M. (Bellingham J.)![]() |
||
63' | 2 - 1 | Guehi M. (Stones J.)![]() |
||
63' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Henderson J. (Phillips K.)![]() |
||
77' | 3 - 1 | Kane H.![]() |
||
78' | 3 - 1 | ![]() |
||
85' | 3 - 1 | Grealish J. (Bellingham J.)![]() |
||
87' | 3 - 1 | ![]() |

