Minute | Score | Anh | Iran | |
35' | 1 - 0 | Bellingham J. (Shaw L.)![]() |
||
43' | 2 - 0 | Saka B. (Maguire H.)![]() |
||
62' | 3 - 0 | Saka B. (Sterling R.)![]() |
||
70' | 3 - 0 | Dier E. (Maguire H.)![]() |
||
70' | 3 - 0 | Rashford M. (Saka B.)![]() |
||
70' | 3 - 0 | Grealish J. (Sterling R.)![]() |
||
71' | 3 - 0 | Foden P. (Mount M.)![]() |
||
71' | 4 - 0 | Rashford M. (Kane H.)![]() |
||
76' | 4 - 0 | Wilson C. (Kane H.)![]() |
||
90' | 5 - 0 | Grealish J. (Wilson C.)![]() |

