| Minute | Score | Anh U19 | Montenegro U19 | |
| 58' | 0 - 0 | Forson O. (Mubama D.)![]() |
||
| 61' | 1 - 0 | Chambers L.![]() |
||
| 68' | 1 - 0 | Carevic N. (Miranovic D.) |
||
| 68' | 1 - 0 | Pavicevic B. (Stanisic L.) |
||
| 76' | 2 - 0 | Perkins S. (Chambers L.)![]() |
||
| 77' | 2 - 0 | Pesukic D. (Vukovic N.) |
||
| 83' | 2 - 0 | Cannonier O. (Perkins S.)![]() |
||
| 83' | 2 - 0 | Wharton A. (Gyabi D.)![]() |
||
| 85' | 2 - 0 | Mather S. (Hall G.)![]() |
||
| 85' | 2 - 0 | Badnjar M. (Vukotic B.) |
||
| 86' | 2 - 0 | Chrisene B. (Chambers L.)![]() |


