| Minute | Score | Anh U19 | Belarus U19 | |
| 30' | 1 - 0 | Loftus-Cheek R.![]() |
||
| 45' | 1 - 0 | Leshko E. |
||
| 46' | 1 - 0 | Klimovich V. (Shevchenko E.) |
||
| 53' | 2 - 0 | Roberts P.![]() |
||
| 56' | 2 - 0 | Fewster B. (Brown I.)![]() |
||
| 57' | 2 - 0 | Dzhigero A. (Valynets N.) |
||
| 64' | 2 - 0 | Rovbut M. (Rapeika A.) |
||
| 66' | 3 - 0 | Fewster B. (Büntető)![]() |
||
| 73' | 3 - 0 | Winks H. (Alli B.)![]() |
||
| 77' | 3 - 0 | Colkett Ch. (Loftus-Cheek R.)![]() |


Leshko E.
Klimovich V. (Shevchenko E.)