Minute | Score | Andorra | Belarus | |
30' | 0 - 0 | ![]() |
||
49' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Pujol M.![]() |
||
57' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Vales E. (Pujol M.)![]() |
||
59' | 0 - 0 | Rebes M. (Vieira M.)![]() |
||
59' | 0 - 0 | Vieitez F. (Martinez A.)![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Rebes M.![]() |
||
84' | 0 - 0 | Garcia M. (Jordi Alaez)![]() |
||
88' | 0 - 0 | ![]() |

