Minute | Score | Anderlecht | Vitesse Arnhem | |
10' | 1 - 0 | Raman B. (Amuzu F.)![]() |
||
24' | 1 - 0 | ![]() |
||
31' | 1 - 1 | ![]() |
||
34' | 2 - 1 | Raman B. (Amuzu F.)![]() |
||
36' | 2 - 1 | ![]() |
||
43' | 2 - 1 | Cullen J.![]() |
||
46' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Thelin I. (Zirkzee J.)![]() |
||
69' | 2 - 2 | Ashimeru M. (Amuzu F.)![]() |
||
72' | 2 - 3 | ![]() |
||
73' | 2 - 3 | ![]() |
||
76' | 2 - 3 | ![]() |
||
83' | 2 - 3 | Verschaeren Y. (Raman B.)![]() |
||
85' | 2 - 3 | ![]() |
||
85' | 2 - 3 | ![]() |
||
88' | 2 - 3 | ![]() |
||
89' | 2 - 3 | ![]() |
||
90' | 3 - 3 | Verschaeren Y. (Refaelov L.)![]() |

