Minute | Score | AmaZulu | Bidvest Wits | |
11' | 1 - 0 | Morton M.![]() |
||
15' | 1 - 1 | ![]() |
||
46' | 1 - 0 | ![]() |
||
54' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
60' | 2 - 0 | Manzini R. (Penalty)![]() |
||
62' | 3 - 0 | Manzini R.![]() |
||
67' | 3 - 0 | ![]() |
||
67' | 3 - 0 | Mnguni S. (Ncube B.)![]() |
||
70' | 3 - 0 | Morton M.![]() |
||
71' | 3 - 0 | Nyongo T.![]() |
||
79' | 3 - 0 | Mbatha B. (Manzini R.)![]() |
||
80' | 3 - 0 | Nomvethe S. (Ncubeni J.)![]() |

