| Minute | Score | Always Ready | The Strongest | |
| 9' | 0 - 1 | Reinoso J. |
||
| 19' | 0 - 2 | Reinoso J. |
||
| 24' | 0 - 2 | Galindo S.![]() |
||
| 30' | 0 - 2 | Torres S. |
||
| 46' | 0 - 2 | Miranda D. (Tomianovic M.)![]() |
||
| 46' | 0 - 2 | Arabe C. (Algaranaz C.)![]() |
||
| 48' | 1 - 2 | Adrian J.![]() |
||
| 51' | 1 - 2 | Ortiz M. |
||
| 56' | 1 - 2 | Campos J. (Vaca R.) |
||
| 61' | 1 - 2 | Puna E.![]() |
||
| 76' | 1 - 2 | Omoregie S. (Ovejero M.)![]() |
||
| 77' | 1 - 2 | Cardozo R. (Castro R.) |
||
| 80' | 2 - 2 | Enoumba M.![]() |
||
| 83' | 2 - 2 | Reinoso J. |
||
| 83' | 2 - 2 | Rodriguez F.![]() |

Reinoso J.
