Minute | Score | Altrincham | Woking | |
1' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
67' | 1 - 2 | Colclough R.![]() |
||
67' | 1 - 2 | Hulme J.![]() |
||
71' | 1 - 2 | Mooney D.![]() |
||
73' | 1 - 2 | Pringle B. (Mooney D.)![]() |
||
73' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Leitch-Smith A. (Hulme J.)![]() |
||
83' | 1 - 2 | Kosylo M. (Conn-Clarke C.)![]() |
||
84' | 2 - 2 | Colclough R.![]() |
||
85' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

