Minute | Score | Altrincham | Bromley | |
16' | 0 - 0 | Moult J.![]() |
||
30' | 0 - 0 | Senior J.![]() |
||
31' | 0 - 1 | ![]() |
||
48' | 0 - 1 | Kosylo M.![]() |
||
60' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Dinanga M. (Kosylo M.)![]() |
||
69' | 0 - 1 | Pringle B. (Leitch-Smith A.)![]() |
||
73' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Hancock J.![]() |

