Minute | Score | Altrincham | Aldershot Town | |
24' | 0 - 0 | Marriott I.![]() |
||
48' | 0 - 0 | Mooney D.![]() |
||
49' | 0 - 0 | Kosylo M.![]() |
||
61' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Pringle B. (Marriott I.)![]() |
||
68' | 0 - 0 | Leitch-Smith A. (Kosylo M.)![]() |
||
78' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Moult J. (Osborne E.)![]() |
||
87' | 1 - 0 | Mooney D.![]() |
||
88' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Pringle B.![]() |
||
89' | 1 - 0 | ![]() |

