Minute | Score | Almere City FC | Eindhoven | |
21' | 0 - 0 | ![]() |
||
25' | 0 - 0 | Barbet T.![]() |
||
46' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Limbombe A. (Resink S.)![]() |
||
63' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
74' | 1 - 0 | Hilterman J. (Penalty)![]() |
||
74' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Poll T.![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Pena A.![]() |
||
90' | 1 - 1 | Grootfaam N. (Akujobi H.)![]() |

