Minute | Score | Almagro | Gimnasia Mendoza | |
27' | 1 - 0 | Vasquez D.![]() |
||
36' | 1 - 0 | Basualdo N.![]() |
||
40' | 2 - 0 | Orlando J.![]() |
||
41' | 2 - 0 | Orlando J.![]() |
||
42' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
66' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Troncoso L. (Orlando J.)![]() |
||
72' | 2 - 1 | Punet L. (Vedoya F.)![]() |
||
72' | 2 - 1 | Gianfranco J. (Vasquez D.)![]() |
||
73' | 2 - 1 | Giacone J. C. (Dornell T.)![]() |
||
79' | 2 - 1 | Falabella L.![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
89' | 2 - 2 | ![]() |

