Minute | Score | Alloa Athletic | Montrose | |
24' | 0 - 0 | ![]() |
||
31' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Steven T. (Scougall S.)![]() |
||
47' | 0 - 0 | O'Donnell C.![]() |
||
60' | 0 - 0 | Buchanan S. (Coulson Q.)![]() |
||
60' | 0 - 0 | ![]() |
||
65' | 1 - 0 | Buchanan S.![]() |
||
72' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 2 - 0 | Wales B. (Steven T.)![]() |
||
77' | 2 - 1 | ![]() |
||
79' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 2 | Sammon C. (Cawley K.)![]() |
||
89' | 2 - 2 | Hetherington S.![]() |

