Minute | Score | Alexandria | CFR Cluj | |
3' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Stancu M. (Penalty)![]() |
||
42' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 3 | ![]() |
||
64' | 1 - 3 | Nicola A. (Ciobanu M.)![]() |
||
64' | 1 - 3 | Jerdea R. (Cana S.)![]() |
||
64' | 1 - 3 | Horsia O. (Cretu G.)![]() |
||
64' | 1 - 3 | ![]() |
||
74' | 1 - 3 | Gidea A. (Dodoi G.)![]() |
||
83' | 1 - 3 | Simon P. (Neagu C.)![]() |
||
84' | 1 - 3 | ![]() |

