Minute | Score | Alcoyano | Atletico Baleares | |
12' | 0 - 0 | ![]() |
||
21' | 0 - 0 | Raul A.![]() |
||
35' | 0 - 0 | ![]() |
||
38' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Ferriz P. (Vega A.)![]() |
||
54' | 0 - 0 | Varela F. (Carbonell P.)![]() |
||
54' | 0 - 0 | Rubio (Gonzalez R.)![]() |
||
57' | 0 - 0 | Miranda F.![]() |
||
65' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Moyita S. (Armental A.)![]() |
||
77' | 0 - 0 | ![]() |
||
78' | 0 - 0 | ![]() |
||
79' | 1 - 0 | Aguero (Penalty)![]() |

