Minute | Score | Alcorcon | Girona | |
5' | 1 - 0 | Plano O.![]() |
||
25' | 1 - 0 | ![]() |
||
26' | 2 - 0 | Rodriguez D. (Penalty)![]() |
||
28' | 2 - 0 | ![]() |
||
30' | 2 - 0 | ![]() |
||
40' | 2 - 0 | Dieguez A. (Elgezabal U.)![]() |
||
45' | 2 - 0 | Vega F.![]() |
||
59' | 2 - 0 | Nelson (Vega F.)![]() |
||
59' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
79' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Alejo I. (Luque C.)![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Toribio D.![]() |

