Minute | Score | Albirex Niigata Japan | Ventforet Kofu | |
3' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
34' | 0 - 2 | ![]() |
||
35' | 0 - 3 | ![]() |
||
43' | 0 - 4 | ![]() |
||
48' | 1 - 4 | Thalles![]() |
||
56' | 1 - 4 | ![]() |
||
70' | 1 - 4 | ![]() |
||
71' | 1 - 4 | Kawata A. (Watanabe A.)![]() |
||
78' | 1 - 5 | ![]() |
||
79' | 1 - 5 | ![]() |
||
81' | 1 - 5 | Yano K. (Thalles)![]() |

