Minute | Score | Albirex Niigata Japan | Tokyo Verdy | |
25' | 0 - 0 | ![]() |
||
27' | 1 - 0 | Takagi Y. (Matsuda E.)![]() |
||
30' | 2 - 0 | Matsuda E. (Horigome Y.)![]() |
||
35' | 3 - 0 | Fitzgerald M. (Matsuda E.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
50' | 3 - 1 | ![]() |
||
58' | 3 - 2 | ![]() |
||
59' | 3 - 2 | Koh T. (Akiyama H.)![]() |
||
65' | 3 - 3 | ![]() |
||
74' | 3 - 3 | Ito R. (Takagi Y.)![]() |
||
74' | 3 - 3 | Homma S. (Matsuda E.)![]() |
||
80' | 3 - 3 | ![]() |
||
83' | 3 - 3 | ![]() |
||
86' | 3 - 3 | Yamura K. (Taniguchi K.)![]() |
||
88' | 4 - 3 | Yamura K. (Shimada Y.)![]() |

