Minute | Score | Albirex Niigata Japan | Roasso Kumamoto | |
6' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Kawata A.![]() |
||
25' | 1 - 1 | Obu S.![]() |
||
25' | 1 - 2 | ![]() |
||
37' | 1 - 2 | ![]() |
||
45' | 2 - 2 | Caue![]() |
||
62' | 2 - 2 | Takagi Y. (Tanaka T.)![]() |
||
67' | 2 - 2 | Thalles (Kawata A.)![]() |
||
78' | 2 - 2 | ![]() |
||
79' | 2 - 2 | Yano K. (Watanabe A.)![]() |
||
83' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |

