Minute | Score | Albirex Niigata Japan | Omiya Ardija | |
23' | 0 - 0 | Shimada Y.![]() |
||
33' | 1 - 0 | Shimada Y.![]() |
||
46' | 1 - 0 | ![]() |
||
51' | 1 - 0 | Homma S. (Penalty missed)![]() |
||
54' | 1 - 0 | Frank R.![]() |
||
57' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Koh T. (Frank R.)![]() |
||
64' | 1 - 0 | Suzuki K. (Shimada Y.)![]() |
||
71' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Takazawa Y. (Homma S.)![]() |
||
80' | 1 - 1 | Hoshi Y. (Fujiwara S.)![]() |
||
82' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |

