Minute | Score | Albirex Niigata Japan | Kashiwa Reysol | |
15' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
57' | 1 - 1 | Chiba K. (Takagi Y.)![]() |
||
63' | 1 - 1 | Takagi Y.![]() |
||
73' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Nagakura M. (Taniguchi K.)![]() |
||
78' | 1 - 1 | Hasegawa M. (Takagi Y.)![]() |
||
78' | 1 - 1 | Komi Y. (Ota S.)![]() |
||
86' | 1 - 1 | Hayakawa F. (Horigome Y.)![]() |
||
90' | 1 - 1 | ![]() |

