Minute | Score | Albirex Niigata Japan | Gifu | |
18' | 1 - 0 | Kawata A.![]() |
||
35' | 2 - 0 | Kawata A.![]() |
||
41' | 2 - 0 | ![]() |
||
42' | 3 - 0 | Kawata A.![]() |
||
46' | 3 - 0 | ![]() |
||
51' | 4 - 0 | Toshima S.![]() |
||
57' | 4 - 0 | Ogawa Y. (Tanaka T.)![]() |
||
58' | 4 - 0 | ![]() |
||
64' | 5 - 0 | Ogawa Y.![]() |
||
67' | 5 - 0 | Takagi Y. (Watanabe A.)![]() |
||
77' | 5 - 0 | ![]() |
||
84' | 5 - 0 | Ito Y. (Kawata A.)![]() |
||
86' | 5 - 0 | Takagi Y.![]() |

